Apprenticeship Training Scheme
| Information of Beneficiaries and Expenditure incurred under Employment Promotion Programme Year 2024-2025 | ||||||
| Name of the RO | Programme | 2023-2024 | 2024-2025 | |||
| Apprenticeship Training | Beneficiaries (number) | Expenditure (Rs.Lakhs) | Beneficiaries (number) | Expenditure (Rs.Lakhs) | ||
| Mumbai | 9738 | 604.405 | 7616 | 445.953 | ||
| Pune | 14180 | 370.66 | 12715 | 312.28 | ||
| Nashik | 4987 | 243.93 | 3997 | 204.14 | ||
| Chhapratati Sambhajinagar | 6845 | 296.764 | 2761 | 177.423 | ||
| Amaravti | 975 | 76.52 | 1063 | 65.27 | ||
| Nagpur | 3287 | 278.06 | 3894 | 180.23 | ||
| Total | 40012 | 1870.34 | 32046 | 1385.3 | ||
| Beneficiaries of various programmes under promotion of employment | |||||
| Programme | 2023-24 | 2024-2025 | |||
| Beneficiaries (number) | Expenditure (Rs.Lakhs) | Beneficiaries (number) | Expenditure (Rs.Lakhs) | ||
| Apprenticeship Training | 40012 | 1870.339 | 32046 | 1385.29619 | |







