World Bank Project
Background
To improve the employment outcomes for graduates from the vocational training system by making the design and delivery of training more demand responsive.
To achieve the above goal, Hon. Union Finance Minister in his budget speech of 2004-05 proposed to launch a program to upgrade 500 ITIs over the next 5 year @ 100 ITIs/year.
Objectives
- To produce high quality craftsmen from publicly funded ITIs.
- To enhance knowledge and skills of ITI instructors and trainers.
- To Promote innovations.
- To bring about systemic reforms.
Major Components
- Improving Quality of Vocational Training
- Promoting systemic reform and innovation
- Project Management, and Monitoring and Evaluation
Features
- Institute Management Committee (IMC) is the apex decision making body.
- Implementation of Central Management Information System (MIS).
- 75 % of total fund is provided by Center Government & State Government share yearwise. i. e. 25 %
- Rs. 3.5 Crores funds for COE & Upgradation of related trade.
- Rs. 2 Crores funds for only upgradation of trades
- 87 institutes covered under this project.
- Incentive fund is provided for the State on performance basis.
- Based on the performance of ITIs on the basis of utilization of funds, affiliation of units, percentage of candidates passing out, an additional fund of Rs. 1.50 cr. per ITI is provided for upgradation of 56 ITIs covered under VTIP
Manual
Financial Year 2006 – 07 | Physical Status |
Financial Year 2007 – 08 | Physical Status |
Financial Year 2008 – 09 | Physical Status |
Financial Year 2009 – 10 | Procurement Plan |
Physical Status | |
Financial Year 2010 – 11 | Procurement Plan |
Physical Status | |
Financial Year 2011 – 12 | Annexure A NCB Mode Packages |
Annexure B Shopping | |
Procurement Plan | |
Financial Year 2012 – 13 | Procurement Plan |
Physical Status | |
Financial Year 2013 – 14 | Annexure A Procurement Package |
Procurement Plan | |
Financial Year 2014 – 15 | Annexure A Procurement Package |
Procurement Plan | |
Financial Year 2015 – 16 | Procurement Plan |
Annexure A | |
Annexure B | |
Annexure C | |
Annexure D | |
Communication Regarding Procurement Plan 2015-16 with D.G.E.T. | |
Letter to D.G.E.T. | |
Procurement Schedule | |
NOL From WorldBank | |
Procurement Schedule | |
Procurement Schedule |
ITI Covered
As per G.R. ITI-2014/C.N.94/VE-3, Dt. 03 July 2014 & 15 June 2015, all the BBBT & Advanced Modules are converted into CTS Trades.
World Bank assisted Vocational Training Improvement Project’s period is up to Dt. 30 September 2015.
S.No | Year | ITI Covered | CoE & Upgradation of related trades | Only upgradation of trades |
---|---|---|---|---|
1 | 2006-2007 | 15 | 12 | 3 |
2 | 2007-2008 | 30 | 21 | 9 |
3 | 2008-2009 | 30 | 30 | 0 |
4 | 2009-2010 | 12 | 7 | 5 |
TOTAL | 87 | 70 | 17 |
Phase No. & Year | Region | Sr.No. | Establishment of Centre of Excellence & Upgradation | Only Upgradation |
---|---|---|---|---|
Phase 1 ( 2005 -06) Domestic Funding | Mumbai | 1 | Mumbai | |
2 | Dadar(G) | |||
3 | Mulund | |||
4 | Thane | |||
5 | Ambernath | |||
6 | Mahad | |||
Pune | 1 | Aundh Pune | ||
2 | Pimpri – Chinchwad | |||
Nashik | 1 | Nashik | ||
Aurangabad | 1 | Aurangabad | ||
Amaravati | 1 | Amaravati | ||
Nagpur | 1 | Nagpur | ||
Phase 2 ( 2006 -07) World Bank | Mumbai | 1 | Chiplun | |
Pune | 1 | Satara | ||
2 | Kolhapur | |||
3 | Malegaon(BK) | |||
4 | Ghodegaon | |||
Nashik | 1 | Ahmednagar | Kalwan | |
2 | Jalgaon | |||
Aurangabad | 1 | Jalna | Paithan | |
2 | Latur | |||
Amaravati | 1 | Karanjalad | ||
Nagpur | 1 | Gondia | ||
2 | Gadchiroli | |||
3 | Chandrapur | |||
Phase 3 ( 2007 -08) World Bank Project | Mumbai | 1 | Kurla | Oras |
2 | Panvel | |||
3 | Vangaon | |||
4 | Ratnagiri | |||
5 | Nagothane | |||
Pune | 1 | Karad | Tasgaon | |
2 | Sangli | Akluj | ||
3 | Manikdoh | |||
4 | Gadhinglaj | |||
5 | Lonand | |||
Nashik | 1 | Dindori | Jamkhed | |
2 | Nandurbar | Bodwad | ||
3 | Shevgaon | |||
Aurangabad | 1 | Nanded | Udgir | |
2 | Parbhani | |||
Amaravati | 1 | Akot | Chikhaldara | |
2 | Pandharkawada | |||
3 | Washim | |||
4 | Buldhana | |||
Nagpur | 1 | Rajura | Alapalli | |
2 | Bhandara | |||
3 | Wardha | |||
Phase 4 ( 2008 -09) World Bank Project | ||||
Mumbai | 1 | Thane (G) | ||
2 | Jawhar | |||
3 | Guhagar | |||
4 | Sawantwadi | |||
Pune | 1 | Solapur | ||
2 | Lonavala | |||
3 | Phaltan | |||
4 | Indapur | |||
5 | Solapur | |||
6 | Bhor | |||
7 | Walva | |||
8 | Mahabaleshwar | |||
9 | Akkalkot | |||
Nashik | 1 | Dhule | ||
2 | Igatpuri | |||
3 | Bhusawal | |||
4 | Nawapur | |||
Aurangabad | 1 | Beed | ||
2 | Osmanabad | |||
3 | Hadgaon | |||
4 | Manwat | |||
5 | Kinwat | |||
Amaravati | 1 | Khamgaon | ||
2 | Yawatmal | |||
3 | Akola | |||
4 | Wani | |||
Nagpur | 1 | Pulgaon | ||
2 | Kalameshwar | |||
3 | Nagpur ( Gramin ) | |||
4 | Nagpur (G) | |||
5 | Umred | |||
Phase 5 ( 2009 – 10) World Bank Project | Mumbai | 1 | Wada | |
Nashik | 1 | Pimpalner | Raver | |
Aurangabad | 1 | Nilanga | Beed (G) | |
Amaravati | 1 | Chandur Railway | Devulgaon Raja | |
2 | Manora | |||
Nagpur | 1 | Chandrapur (G) | Korpana | |
2 | Ramtek | |||
3 | Katol |
Expenditure Status Upto March 2017 ( Rs. in Cr. )
Components | Total Allocation(Central + State) | Central Share / Allocation | Central Funds Released | UC Furnished | Central Share Yet To Be Released |
---|---|---|---|---|---|
Upgradation of ITIs | 279.00 | 209.25 | 206.80 | 206.29 | 2.45 |
Additional Fund (56 ITIs) | 65.70 | 49.27 | 39.42 | 8.02 | 9.85 |
SPIU | 0.68 | 0.51 | 0.51 | 0.51 | 0.00 |
ITW/ITOT | 4.96 | 3.72 | 1.68 | 0.90 | 2.04 |
MIS Allocation | 4.90 | 3.68 | 3.31 | 3.07 | 0.37 |
Incentive Fund | 6.48 | 4.86 | 2.43 | 0.98 | 2.43 |
TOTAL | 361.72 | 271.29 | 254.15 | 219.77 | 17.14 |
Availibility of Budget (FY 2017 – 18) ( Rs. in Cr. )
Components | Central Share | State Share | Total Budget |
---|---|---|---|
Machinery & Equipment | 33.00 | 11.00 | 44.00 |
Recurring exp. | 0.00 | 0.00 | 0.00 |
GRAND TOTAL | 33.00 | 11.00 | 44.00 |
Procurement Plan
Physical Status
Audit Status
Audit for the FY 2016-17 is completed by the AG office.
Audit report is awaited.
Capacity Building
Under World Bank assisted VTIP, training was imparted to Principals of Project ITIs as well as Non-Project ITIs.
Total 247 Principals received Capacity Building Training in the following reputed institutes in India under VTIP.
IIM Ahmedabad | ASCI Hyderabad | MDI Gurgaon | IIFT Delhi | IIM Lucknow | Total |
---|---|---|---|---|---|
49 | 155 | 25 | 8 | 10 | 247 |
Training of Non-Teaching Staff at Yashada, Pune | |
---|---|
Total No. Of Trained Staff | 377 |
Outcome
Total No. of institutes with establishment of C.O.E & up-gradation of related trades – | No. institutes with only trade up-gradation | No. institutes where Constructions work is completed | Beneficiaries of the Scheme |
---|---|---|---|
70 | 17 | 84 | Avg. 26000 seats |
Success Stories
Format of IDP
This Format should be used for PREPRATATION OF INSTITUTE DEVELOPMENT OF ITI is to be covered from year 2008-2009 under Worldbank Project. This format should also be used for ITIs which are preparing Revised IDP & covered from year 2006-2007 & year 2007-2008 under Worldbank Project.