Skills Strengthening for Industrial Value Enhancement (STRIVE)
Project Background
As Indian economy grows, there is an urgent need to produce skilled manpower of international standard to meet industry’s rising demand. It has also been observed that the Vocational Education and Training (VET) system is not geared up to cater to the current needs of the labor market. It is important to have the active involvement of industrial establishments in the management of training to address the gap between demand and supply of skilled manpower. With the objective of improving the relevance and efficiency of skills training provided through ITIs and apprenticeships, “Skills Strengthening for Industrial Value Enhancement (STRIVE)” Project, assisted by The World Bank is being implemented in all States.
Objectives
To enhance the relevance and efficiency skill training offered through Industrial Training Institutes and Apprenticeship Training, for the creation of skilled manpower as per the requirements of Industrial Establishments.
Features
A total of 400 Government and 100 Private ITIs as well as 100 Industry Clusters will be competitively selected under the project in the country. In Maharashtra State, 72 Government ITIs, 05 Private ITIs and 12 Industry Clusters are selected under STRIVE project.
- STRIVE Project will be implemented up to May 2024 for the following Result Areas
- Improved Performance of ITIs
- Increased State Capacities to support ITIs and Apprenticeship Training
- Improved Teaching and Learning (This will be implemented at Central level)
- Improved and Broadened Apprenticeship Training
This Project will be implanted by Ministry of Skill Development and Entrepreneurship, Government of India through State Government, Industrial Training Institutes, Centrally Funded Institute (CFI) and Industry Clusters (IC)
This Project will be implemented by Ministry of Skill Development and Entrepreneurship, Government of India through State Government, Industrial Training Institutes, Centrally Funded Institute (CFI) and Industry Clusters (IC)
The Project is expected to cost approx Rs.194.73 Cr.100% fund will be provided by Central Government.
This project will positively enhance upgrading of facilities at Industrial Training Institutes in the State, upgrading of information technology-based facilities, increase in employment opportunities through Apprenticeship Training.
Approximate Project Cost
Sr.No. | Project Component | Details | Project Cost | Released Fund | Expenditure up to 30th Sept. 2023 |
---|---|---|---|---|---|
1 | Improved Performance of ITIs | 72 Govt. ITIs & 5 Private ITIs are selected under STRIVE Project | 153.09 | 69.45 | 55.79 |
2 | Increased State Capacities to Support ITIs and Apprenticeship Training(RA-2) | An amount of Rs 29.00 cr. will be received by the State to increase the capacity of the State. | 29.00 | 11.70 | 7.79 |
3 | Improved and Broadened Apprenticeship Training | 12 industrial clusters in the State. Each Industry Cluster will get maximum Rs. 1.00 Cr. | 12.00 | 1.20 | 1.62 |
4 | State Apprenticeship Monitoring Cell (SAMC) | The necessary funds for the remuneration and other expenses of the Cell received from the central government. | 0.38 | 0.38 | 0.16 |
5 | State Project Implementation Unit (SPIU) | The necessary funds for the remuneration and other expenses of the Unit received from the central government. | 0.26 | 0.20 | 0.16 |
TOTAL PROJECT COST | 194.73 | 82.93 | 65.52 |
Addendum_to_OM_for_STRIVE_1
NSC Approved_STRIVE_Operations Manual
State Government Resolutions
G R Rs 268.35 Lakhs
STRIVE GR 22 AUGUST 2019
List of Project ITIs
STRIVE Project Phasewise ITI
Phase I
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Ambernath | 2 | Thane(G) | 3 | Mulund | 4 | Thane |
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Aundh Pune | 2 | Kolhapur | 3 | Pimpri-Chinchwad | 4 | Sangli |
5 | Gadhinglaj | 6 | Karad | 7 | Satara | 8 | Solapur |
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Dhule | 2 | Deola | 3 | Dindori | 4 | Nashik |
5 | Ahmednagar | 6 | Jalgaon |
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Latur | 2 | Beed | 3 | Jalna | 4 | Nanded |
5 | Nilanga | 6 | Parbhani |
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Akola | 2 | Washim | 3 | Amaravati | 4 | Buldhana |
5 | Yavatmal |
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Pulgoan | 2 | Nagpur(G) | 3 | Gadchiroli | 4 | Wardha |
5 | Nagpur(Gramin) |
Phase II
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Mumbai-11 | 2 | Ratnagiri(G) | 3 | Bhiwandi |
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Tasgaon | 2 | Aundh Pune(G) | 3 | Radhanagari |
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Navapur | 2 | Kalwan | 3 | Shevgaon | 4 | Igatpuri |
5 | Bhusawal | 6 | Nandurbar | 7 | Sangamner | 8 | Sinnar |
9 | Nashik (G) |
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Aurangabad | 2 | Ghansavangi |
Sr.No. | Name | Sr.No. | Name | Sr.No. | Name | Sr.No. | Name |
---|---|---|---|---|---|---|---|
1 | Pandharkawada | 2 | Manora | 3 | Khamgaon | 4 | Karanjalad |
5 | Murtijapur | 6 | Ghatnaji | 7 | Nandgaon Khandeshwar | 8 | Maregaon |
9 | Akola(G) | 6 | Kalamb | 7 | Ner | 8 | Ralegaon |
ISPs of all selected 76 ITIs
Ist phase 15 ITI ISP
Sr.No. | Title | Sr.No. | Title |
---|---|---|---|
1 | GR27000010 Nanded | 2 | GR27000022 Solapur |
3 | GR27000023 Ahemdnagar | 4 | GR27000036 Parbhani |
5 | GR27000062 Jalna | 6 | GR27000080 Buldhana |
7 | GR27000084 Gadchiroli | 8 | GR27000143 Nilanga |
9 | GR27000445 Nagpur (Gramin )Butibori | 10 | GU27000015 Jalgaon |
11 | GU27000018 Satara | 12 | GU27000037 Yavatmal |
13 | GU27000040 Thane | 14 | GU27000050 Mulund |
15 | GU27000078 Wardha |
Ist phase 19 ITI ISP
Sr.No. | Title | Sr.No. | Title |
---|---|---|---|
1 | GU27000041 Ambernath | 2 | GU27000230 Thane (G) |
3 | GU27000009 Aundh-Pune | 4 | GU27000066 Pimpri Chinchwad |
5 | GU27000021 Kolhapur | 6 | GR27000019 Karad |
7 | 8 GU27000029 Sangli | 8 | GR27000135 Gadhinglaj |
9 | GR27000024 Nashik | 10 | GU27000014 Dhule |
11 | GR27000063 Dindori | 12 | 13 GR27000701 Deola Dist Nashik |
13 | GU27000031 Beed | 14 | GR27000030 Latur |
15 | GR27000013 Amravati | 16 | GR27000012 Akola |
17 | GU27000307 Washim | 18 | GU27000151 Nagpur (G) |
19 | 20 GR27000027 Pulgaon Dist.Wardha |
IInd Phase ITI ISP
ITIwise KPI Achievement
KPI Wise Data _Phase 2 STRIVE Selected ITIs
NCVT MIS Portal
PMKVY 3.0 & Affiliation Order
Affiliation orders of ITIs in Maharastra
User Manual for Candidate registration
User Manual for Institute Registration
Procurement plan of RA1 and RA2
Affiliation orders of ITIs in Maharastra
DGT Letter 8.10.2020
IndicativePPFormat-Sample(3)
Procurement Advisory Letter(1)
Procurement Plan nidhi distribute
Procurment plan – bank copy
Procurment Plan letter