Artizen To Technocrat
Objectives
- To provide opportunity to Artisans from unorganized and informal sector for certification of their skill level by skill testing.
- To introduce Vocational Diploma & Degree Education for Artisans so as to develop them up to Technocrat level.
- To provide opportunity of vertical mobility i.e. Vocational Diploma & Degree Education.
- In Maharashtra presently in 52 Govt. ITIs skill testing is available, in 20 Govt. ITIs Vocational Diploma is running, in 13 different Vocational Trades. Vocational Diploma is awarded by MSBTE Mumbai.
- To certify the skills of employed workforce of unorganized sector.
Highlights
- No Entry Qualification : only Skill is Entry Qualification.
- In India almost 80% workers are in unorganized sectors & they are less qualified.
- Dropout up to SSC Class is almost 60% in India.
- Vertical Mobility from Level–I to Degree in respective Trade.
- Through this Scheme candidate will get Skill Knowledge.
- Person having Skill and Knowledge, both will be more successful as a entrepreneur or in Job Market.
- Flexible Delivery Mechanism (part time, weekends) to suit needs of various target groups.
- Different levels of programs to meet demands of various target groups.
- To provide vertical mobility to workforce of unorganized sector.
Target Group
- Workers seeking certification of their skills acquired informally.
- Workers and ITI graduates seeking skill upgradation.
- Early school dropouts and unemployed.
Skill Levels
- Level – I (Artizen) – 1st Level skill Testing for unqualified worker.
- Level- II ( Senior Artizen) – 2nd Level skill Testing for 1st Level Passed Candidate.
- Level – III ( Craftsman) – SCVT Exam For 2nd Level Passed Candidate
- Level – IV ( Master Craftsman) – NCVT Examination.
- Level – V ( Technician) – Vocational Diploma for 3rd level & 4th Level Passed Candidate.
- Level – VI (Technocrat ) – Vocational Degree for Diploma Passed Candidate.
Skill Testing
- Features
- In Unorganized Sector lot of skilled persons are working but they don’t possess certificate of skills. The skill testing scheme is initially started for Mason, Plumber & Carpenter from year 2005.Now Skill Testing is done in 13 different trades in 52 Govt. ITI’s in Maharashtra State.
- Six skill levels are defined i.e. Artisan, Senior Artisan, Craftsman, Master Craftsman, Technician & Technocrat.
- Skill Testing centers are developed in ITIs.
- Selected Instructors are trained as Skill Assessor.
- Skill Test is conducted every month.
- 27th, 28th & 29th are the fixed dates for skill testing.
- Certification – jointly by Local Industrial Association & DVET.
Skill Testing Fees
- Level I – Rs-500/-
- Level II – Rs-600/-
- Level III – Rs-700/-
Vocational Diploma
Skill Testing Centers in 52 ITI in 13 Different Trades. 13 Vocational Diploma courses executed through 20 ITI. Vocational Diploma Available Under This Scheme
| Fabrication & Repairs Technology |
| Welding |
| Electrician |
| Machinist |
| Building Construction |
| Electrician |
| Refrigeration & A/C |
| Paint Technology |
| Plumbing |
| Hotel & Catering |
| Turner |
Fees : Rs.300 per month Seats : 25 per Course Exam Fees : RS.1000/- Duration : Two years part time daily 5 pm to 8.30 pm Examination Body : MSBTE ( Maharashtra State Board of Technical Education)
Institutes in which Vocational Diploma Course is available
| SNo. | Region | Name of Industrial Training Institute | Diploma Course Available |
|---|---|---|---|
| 1 | Mumbai | I.T.I. Mumbai | Welding |
| Electrician | |||
| AutoMobile | |||
| Building Construction | |||
| Plumbing | |||
| Carpentry & Interior Decoration | |||
| I.T.I. Dadar (G) | Hotel & Catering | ||
| Fashion Technology | |||
| I.T.I. Panvel | Paint Technology | ||
| AutoMobile | |||
| Fabrication & Repair Technology | |||
| 2 | Pune | I.T.I. Aundh-Pune | Machinist |
| AutoMobile | |||
| Fabrication & Repair Technology | |||
| Building Construction | |||
| Plumbing | |||
| Carpentry & Interior Decoration | |||
| I.T.I. Aundh-Pun(G) | Hotel & Catering | ||
| I.T.I. Kolhapur | Turner | ||
| Electrician | |||
| I.T.I. Satara | Welding | ||
| Fabrication & Repair Technology | |||
| 3 | Nashik | I.T.I. Nashik | Electrician |
| Machinist | |||
| AutoMobile | |||
| Building Construction | |||
| Plumbing | |||
| Carpentry & Interior Decoration | |||
| I.T.I. Nashik(G) | Fashion Technology | ||
| I.T.I. Ahemadnager | Electrician | ||
| AutoMobile | |||
| Fabrication & Repair Technology | |||
| 4 | Aurangabad | I.T.I. Aurangabad | Machinist |
| AutoMobile | |||
| Welding | |||
| Building Construction | |||
| Plumbing | |||
| Carpentry & Interior Decoration | |||
| I.T.I. Aurangabad (G) | Hotel & Catering | ||
| Fashion Technology | |||
| I.T.I. Nanded | Fabrication & Repair Technologyg | ||
| Electrician | |||
| 5 | Amaravati | I.T.I. Amaravati | AutoMobile |
| Electrician | |||
| Building Constriction | |||
| Plumbing | |||
| Carpentry & Interior Decoration | |||
| I.T.I. Amaravati (G) | Hotel & Catering | ||
| Fashion Technology | |||
| 6 | Nagpur | I.T.I. Nagpur | Building Construction |
| Carpentry & Interior Decoration | |||
| AutoMobile | |||
| Electrician | |||
| I.T.I. Nagpur(G) | Fashion Technology | ||
| I.T.I. Chandrapur | Fabrication & Repair Technology | ||
| Electrician |
Skill Testing
| SNo. | Region | Indutrial Training Institute | Trades |
|---|---|---|---|
| 1 | Mumbai | I.T.I. Mumbai | Welder |
| Electrician | |||
| M.M.V. | |||
| Painter | |||
| R.A.C. | |||
| Turner | |||
| Fitter | |||
| Machinist | |||
| I.T.I. Dadar(G) | Hotel & Catering | ||
| Dress Making | |||
| I.T.I. Mulund | Carpenter | ||
| Welder | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Turner | |||
| Machinist | |||
| I.T.I. Kurla | Welder | ||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| I.T.I. Thane | Welder | ||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Thane(G) | Hotel & Catering | ||
| I.T.I. Ambernath | Carpenter | ||
| Welder | |||
| Plumber | |||
| Mason | |||
| Dress Making | |||
| Painter | |||
| M.M.V. | |||
| Fitter | |||
| Electrician | |||
| Turner | |||
| Machinist | |||
| I.T.I. Panvel | Welder | ||
| Mason | |||
| Painter | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Ratnagiri | Carpenter | ||
| Welder | |||
| Mason | |||
| Dress Making | |||
| Hotel & Catering | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Ratnagiri(G.) | Hotel & Catering | ||
| Dress Making | |||
| I.T.I. Sawantwadi | Carpenter | ||
| Welder | |||
| Dress Making | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| 2 | Pune | I.T.I. Aundh Pune | Welder |
| Dress Making | |||
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I.AundhPune(G) | Hotel & Catering | ||
| I.T.I. Kolhapur | Painter | ||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Machinist | |||
| Turner | |||
| Fitter | |||
| Carpenter | |||
| Welder | |||
| Plumber | |||
| Mason | |||
| Hotel & Catering | |||
| Dress Making | |||
| I.T.I. Satara | Electrician | ||
| M.M.V. | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| Carpenter | |||
| Welder | |||
| Plumber | |||
| Mason | |||
| Dress Making | |||
| Painter | |||
| I.T.I. Sangli | Carpenter | ||
| Welder | |||
| Mason | |||
| Electrician | |||
| R.A.C. | |||
| M.M.V. | |||
| Machinist | |||
| Turner | |||
| Fitter | |||
| I.T.I. Solapur | Carpenter | ||
| Welder | |||
| Plumber | |||
| Mason | |||
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Solapur(G) | Hotel & Catering | ||
| Dress Making | |||
| Painter | |||
| 3 | Nashik | I.T.I. Nashik | Welder |
| Fitter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Nashik(G) | Hotel & Catering | ||
| Dress Making | |||
| Painter | |||
| I.T.I. Dhule | Carpenter | ||
| Welder | |||
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Nandurbar | Carpenter | ||
| Welder | |||
| Dress Making | |||
| R.A.C. | |||
| M.M.V. | |||
| Painter | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Jalgaon | Carpenter | ||
| Welder | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Jalgaon (G) | Dress Making | ||
| I.T.I.Ahemadnager | Carpenter | ||
| Welder | |||
| Mason | |||
| Hotel & Catering | |||
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| 4 | Aurangabad | I.T.I. Aurangabad | Welder |
| Electrician | |||
| M.M.V. | |||
| Turner | |||
| Painter | |||
| R.A.C. | |||
| Machinist | |||
| I.T.I.Aurangabad(G) | Dress Making | ||
| Hotel & Catering | |||
| I.T.I.Jalna | Welder | ||
| Fitter | |||
| Dress Making | |||
| M.M.V. | |||
| Electrician | |||
| Turner | |||
| I.T.I. Parbhani | Carpenter | ||
| Welder | |||
| Dress Making | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Painter | |||
| R.A.C. | |||
| Turner | |||
| Machinist | |||
| I.T.I. Hingoli | Welder | ||
| Dress Making | |||
| Electrician | |||
| I.T.I. Beed | Carpenter | ||
| Welder | |||
| Plumber | |||
| Mason | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Latur | Carpenter | ||
| Welder | |||
| Plumber | |||
| Mason | |||
| Dress Making | |||
| Painter | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Latur(G.) | Dress Making | ||
| Hotel & Catering | |||
| I.T.I. Osmanabad | Carpenter | ||
| Welder | |||
| Mason | |||
| Dress Making | |||
| Hotel & Catering | |||
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| 5 | Amaravati | I.T.I. Amaravati | Welder |
| Dress Making | |||
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Amaravati(G) | Dress Making | ||
| Hotel & Catering | |||
| I.T.I. Akola | Carpenter | ||
| Welder | |||
| Mason | |||
| Dress Making | |||
| M.M.V. | |||
| Painter | |||
| R.A.C. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Akola(G) | Dress Making | ||
| Hotel & Catering | |||
| I.T.I. Washim | Carpenter | ||
| Welder | |||
| Hotel & Catering | |||
| R.A.C. | |||
| I.T.I. Buldhana | Carpenter | ||
| Welder | |||
| Plumber | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| I.T.I. Yavatmal | Carpenter | ||
| Welder | |||
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Yavatmal | Carpenter | ||
| Welder | |||
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| 6 | Nagpur | I.T.I. Nagpur | Welder |
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Nagpur(G) | Dress Making | ||
| Hotel & Catering | |||
| I.T.I. Gadchiroli | Carpenter | ||
| Dress Making | |||
| Painter | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Bhandara | Carpenter | ||
| Welder | |||
| R.A.C. | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Machinist | |||
| I.T.I. Bhandara(G.) | Dress Making | ||
| I.T.I. Gondia | Carpenter | ||
| Welder | |||
| Dress Making | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist | |||
| I.T.I. Wardha | Carpenter | ||
| Welder | |||
| M.M.V. | |||
| Electrician | |||
| Fitter | |||
| Turner | |||
| Machinist |







