Current Status of Vocational Education & Training
Current Status Of Vocational Training (2024-2025)
| Type of Institute | No. Of Institutes | Total | ||
|---|---|---|---|---|
| Govt. | Private Aided | Private UnAided | ||
| General ITI | 307 | 0 | 585 | 892 |
| Tribal ITI | 61 | 0 | 0 | 61 |
| Women ITI | 15 | 0 | 0 | 15 |
| Tribal Ashram ITI | 28 | 0 | 0 | 28 |
| SCP ITI | 4 | 0 | 0 | 4 |
| Defense ITI | 2 | 0 | 0 | 2 |
| Minority ITI | 2 | 0 | 0 | 2 |
| Total | 419 | 0 | 585 | 1004 |
Current Status Of Vocational Training (2022-2023)
| Type of Institute | No. Of Institutes | Total | ||
|---|---|---|---|---|
| Govt. | Private Aided | Private UnAided | ||
| General ITI | 307 | 0 | 579 | 886 |
| Tribal ITI | 61 | 0 | 0 | 61 |
| Women ITI | 15 | 0 | 0 | 15 |
| Tribal Ashram ITI | 28 | 0 | 0 | 28 |
| SCP ITI | 4 | 0 | 0 | 4 |
| Defense ITI | 2 | 0 | 0 | 2 |
| Minority ITI | 2 | 0 | 0 | 2 |
| Total | 419 | 0 | 579 | 998 |
Current Status Of Vocational Training (2021-2022)
| Type of Institute | No. Of Institutes | Total | ||
|---|---|---|---|---|
| Govt. | Private Aided | Private UnAided | ||
| General ITI | 307 | 0 | 558 | 865 |
| Tribal ITI | 61 | 0 | 0 | 61 |
| Women ITI | 15 | 0 | 0 | 15 |
| Tribal Ashram ITI | 28 | 0 | 0 | 28 |
| SCP ITI | 4 | 0 | 0 | 4 |
| Defense ITI | 0 | 0 | 0 | 0 |
| Minority ITI | 2 | 0 | 0 | 2 |
| Total | 417 | 0 | 558 | 975 |
Current Status Of Vocational Training (2020-2021)
| Type of Institute | No. Of Institutes | Total | ||
|---|---|---|---|---|
| Govt. | Private Aided | Private UnAided | ||
| General ITI | 307 | 0 | 562 | 869 |
| Tribal ITI | 61 | 0 | 0 | 61 |
| Women ITI | 15 | 0 | 0 | 15 |
| Tribal Ashram ITI | 28 | 0 | 0 | 28 |
| SCP ITI | 4 | 0 | 0 | 4 |
| Defense ITI | 0 | 0 | 0 | 0 |
| Minority ITI | 2 | 0 | 0 | 2 |
| Total | 417 | 0 | 562 | 932 |
Current Status Of Vocational Training (2019-2020)
| Type of Institute | No. Of Institutes | Total | ||
|---|---|---|---|---|
| Govt. | Private Aided | Private UnAided | ||
| General ITI | 307 | 0 | 557 | 822 |
| Tribal ITI | 61 | 0 | 0 | 61 |
| Women ITI | 15 | 0 | 0 | 15 |
| Tribal Ashram ITI | 28 | 0 | 0 | 28 |
| SCP ITI | 4 | 0 | 0 | 4 |
| Defense ITI | 0 | 0 | 0 | 0 |
| Minority ITI | 2 | 0 | 0 | 2 |
| Total | 417 | 0 | 557 | 932 |
Current Status Of Vocational Training (2018-2019)
| Type of Institute | No. Of Institutes | Total | ||
|---|---|---|---|---|
| Govt. | Private Aided | Private UnAided | ||
| General ITI | 307 | 0 | 515 | 822 |
| Tribal ITI | 61 | 0 | 0 | 61 |
| Women ITI | 15 | 0 | 0 | 15 |
| Tribal Ashram ITI | 28 | 0 | 0 | 28 | SCP ITI | 4 | 0 | 0 | 4 |
| Defense ITI | 0 | 0 | 1 | 1 |
| Minority ITI | 2 | 0 | 0 | 2 |
| Total | 417 | 0 | 515 | 932 |
Current Status Of Vocational Training (August 2017)
| Type of Institute | No. Of Institutes | Total | ||
|---|---|---|---|---|
| Govt. | Private Aided | Private UnAided | ||
| General ITI | 307 | 0 | 440 | 747 |
| Tribal ITI | 61 | 0 | 0 | 61 |
| Women ITI | 15 | 0 | 0 | 15 |
| Tribal Ashram ITI | 28 | 0 | 0 | 28 |
| SCP ITI | 4 | 0 | 0 | 4 |
| Minority ITI | 2 | 0 | 0 | 2 |
| Defense ITI | 0 | 0 | 1 | 1 |
| Total | 417 | 0 | 440 | 857 |
Current Status Of Vocational Education (2016-17)
| Type of Institute | No. Of Institutes | Total | Intake | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Govt. | Private Aided | Private UnAided | Govt. | Private Aided | Private UnAided | |||
| Pre Vocational | 197 GTHS-(169+Tribal AshramShala-28) | 224 | 161 | 582 | 25080(23160+1920) | 19740 | 12420 | 57240 |
| +2 HSC Voc | 53 | 871 | 181 | 1105 | 4025 | 72800 | 11875 | 88700 |
| +2 Bifocal | 49 | 128 | 784 | 961 | 6900 | 18400 | 99350 | 124650 |
| Certificate Courses of MSBVE | 27 | 32 | 1187 | 1246 | 2000 | 2400 | 60440 | 64840 |
| Total | 326 | 1255 | 2313 | 3894 | 44125 | 129595 | 146760 | 320480 |







