Post Status
Class Wise Post Details upto Dt. 21/02/2025
Class I
SNo. | Class | No. Of Sanctioned Posts | No. Of Filled Posts | No. Of Vacant Posts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | ||
1 | Class I | 9 | 123 | 132 | 4 | 50 | 54 | 7 | 72 | 78 |
2 | Class I (Jr.) Technical | 144 | 144 | 288 | 28 | 91 | 119 | 116 | 53 | 169 |
3 | Class I (Jr.) Non Technical | 0 | 10 | 10 | 3 | 4 | 7 | 0 | 6 | 3 |
Total | 153 | 277 | 430 | 35 | 145 | 180 | 123 | 131 | 250 |
Class II
SNo. | Class | No. Of Sanctioned Posts | No. Of Filled Posts | No. Of Vacant Posts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | ||
1 | Class II Technical | 167 | 168 | 335 | 60 | 52 | 112 | 107 | 116 | 223 |
2 | Class II Non Technical | 18 | 56 | 74 | 1 | 11 | 12 | 17 | 45 | 62 |
Total | 185 | 224 | 409 | 61 | 63 | 124 | 124 | 161 | 285 |
Class III & IV
SNo. | Class | No. Of Sanctioned Posts | No. Of Filled Posts | No. Of Vacant Posts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Nomination | By Promotion | By Transfer | Total | By Nomination | By Promotion | Transfer | Total | By Nomination | By Promotion | Transfer | Total | ||
1 | Class III | 8345 | 3845 | 140 | 12330 | 5107 | 2198 | 1 | 7306 | 3238 | 1647 | 139 | 5024 |
2 | Class IV | 2275 | 0 | 0 | 2275 | 1436 | 0 | 0 | 1436 | 839 | 0 | 0 | 839 |
Total | 10958 | 4345 | 140 | 15443 | 6638 | 2409 | 1 | 9048 | 4320 | 1936 | 139 | 6395 |