Post Status
Class Wise Post Details upto Dt. 09/11/2016
Class I
SNo. | Class | No. Of Sanctioned Posts | No. Of Filled Posts | No. Of Vacant Posts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | ||
1 | Class I | 58 | 54 | 112 | 41 | 21 | 62 | 17 | 33 | 50 |
2 | Class I (Jr.) Technical | 106 | 104 | 210 | 77 | 46 | 123 | 29 | 58 | 87 |
3 | Class I (Jr.) Non Technical | 12 | 13 | 25 | 6 | 5 | 11 | 6 | 8 | 14 |
Total | 176 | 171 | 347 | 124 | 72 | 196 | 52 | 99 | 151 |
Class II
SNo. | Class | No. Of Sanctioned Posts | No. Of Filled Posts | No. Of Vacant Posts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | ||
1 | Class II Technical | 247 | 247 | 494 | 161 | 163 | 324 | 86 | 84 | 170 |
2 | Class II Non Technical | 32 | 28 | 60 | 11 | 9 | 20 | 21 | 19 | 40 |
Total | 279 | 275 | 554 | 172 | 172 | 344 | 107 | 103 | 210 |
Class III & IV
SNo. | Class | No. Of Sanctioned Posts | No. Of Filled Posts | No. Of Vacant Posts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | ||
1 | Class III | 7906 | 3139 | 11045 | 5669 | 2026 | 7695 | 2237 | 1113 | 3350 |
2 | Class IV | 2684 | 5 | 2689 | 2292 | 0 | 2292 | 392 | 5 | 397 |
Total | 11045 | 3590 | 14635 | 8257 | 2270 | 10527 | 2788 | 1320 | 4108 |