Historical Development
Year 2013 – 14
Statistics For Government & Private Industrial Training Institutes
Type Of Institute | No. of Institutes | Available Seats | Admitted Trainees | Vacant Seats | ||||
---|---|---|---|---|---|---|---|---|
Government | Private | Government | Private | Government | Private | Government | Private | |
General | 307 | 381 | 76731 | 26564 | 65723 | 24495 | 11008 | 2069 |
Tribal | 61 | 0 | 14121 | 0 | 10861 | 0 | 3260 | 0 |
Women | 15 | 0 | 4439 | 0 | 3346 | 0 | 1093 | 0 |
Tribal Ashram ITI | 28 | 0 | 1547 | 0 | 1297 | 0 | 250 | 0 |
SCP ITI | 4 | 0 | 309 | 0 | 281 | 0 | 28 | 0 |
Minority | 2 | 0 | 361 | 0 | 514 | 0 | 153 | 0 |
Total | 417 | 381 | 97511 | 26564 | 82022 | 24495 | 15486 | 2069 |
798 | 124075 | 106517 | 17555 |
Year 2014 – 15
Statistics For Government & Private Industrial Training Institutes
Type Of Institute | No. of Institutes | Available Seats | Admitted Trainees | Vacant Seats | ||||
---|---|---|---|---|---|---|---|---|
Government | Private | Government | Private | Government | Private | Government | Private | |
General | 307 | 400 | 73453 | 30734 | 64218 | 26324 | 9235 | 9898 |
Tribal | 61 | 0 | 12200 | 0 | 10528 | 0 | 1672 | 0 |
Women | 15 | 8 | 4158 | 0 | 3240 | 0 | 918 | 0 |
Tribal Ashram ITI | 28 | 0 | 1557 | 0 | 1299 | 0 | 258 | 0 |
SCP ITI | 4 | 0 | 215 | 0 | 193 | 0 | 22 | 0 |
Minority | 2 | 0 | 481 | 0 | 365 | 0 | 116 | 0 |
Total | 417 | 411 | 92064 | 30734 | 79843 | 26324 | 12221 | 9898 |
828 | 122798 | 106167 | 22119 |
Year 2015 – 16
Statistics For Government & Private Industrial Training Institutes
Type Of Institute | No. of Institutes | Available Seats | Admitted Trainees | Vacant Seats | ||||
---|---|---|---|---|---|---|---|---|
Government | Private | Government | Private | Government | Private | Government | Private | |
General | 307 | 416 | 74543 | 36707 | 65951 | 23858 | 8592 | 12849 |
Tribal | 61 | 0 | 11876 | 0 | 10053 | 0 | 1823 | 0 |
Women | 15 | 4 | 4150 | 345 | 2964 | 155 | 1186 | 190 |
Tribal Ashram ITI | 28 | 0 | 1205 | 0 | 944 | 0 | 261 | 0 |
SCP ITI | 4 | 0 | 303 | 0 | 266 | 0 | 37 | 0 |
Minority | 2 | 34 | 387 | 3861 | 330 | 2756 | 57 | 1105 |
Total | 417 | 454 | 92464 | 40913 | 80508 | 26769 | 11956 | 14144 |
871 | 133377 | 107277 | 26100 |
Year 2016 – 17
Statistics For Government & Private Industrial Training Institutes
Type Of Institute | No. of Institutes | Available Seats | Admitted Trainees | Vacant Seats | ||||
---|---|---|---|---|---|---|---|---|
Government | Private | Government | Private | Government | Private | Government | Private | |
General | 307 | 427 | 72000 | 32566 | 68691 | 29038 | 3309 | 3528 |
Tribal | 61 | 0 | 11539 | 0 | 10945 | 0 | 594 | 0 |
Women | 15 | 4 | 4019 | 214 | 3642 | 123 | 377 | 91 |
Tribal Ashram ITI | 28 | 0 | 1431 | 0 | 1259 | 0 | 172 | 0 |
SCP ITI | 4 | 0 | 230 | 0 | 227 | 0 | 3 | 0 |
Minority | 2 | 34 | 439 | 3243 | 428 | 2893 | 11 | 350 |
Total | 417 | 465 | 89658 | 36023 | 85192 | 32054 | 4466 | 3969 |
871 | 133377 | 107277 | 26100 |