Recruitment Rule
Recruitment Rule
| Sr. No. | Class | Post | Download | Date |
|---|---|---|---|---|
| 1 | Class- A To Class-C | Director | Download | 31/07/2026 |
| Joint Director | ||||
| Deputy Director | ||||
| Assistant Director/Principal/District Vocational and Training Officer | ||||
| Principal/Inspector/Vice Principal/Exam Controller | ||||
| Principal/Vice Principle/ Headmaster/ Assistant Apprentice Advisor | ||||
| Assistant Director (Senior) (Non-Technical) | ||||
| Assistant Director/Registar (Non-Technical | ||||
| Full-Time Teachers, Full-Time Instructors, Assistant Lecturers | ||||
| Junior Surveyor, Office Superintendent (Tech), Store Superintendent, Store Keeper, Assistant Store Keeper | ||||
| Computer Programmer | ||||
| Group Instructor/Craft Instructor & Trade Instructor/Maths & Drawing Instructor | ||||
| Instructor | ||||
| Millwright Maintenance Mechanic | ||||
| Office Superintendent, Head Clerk, Senior Clerk | ||||
| 2 | Class- A | Deputy Director(Admin) | Download | 18/12/2023 |
| 3 | Class- C | Junior Clerk Urban | Download | 21/02/2018 |
| Junior Clerk Rural | Download | 06/06/2017 | ||
| Driver | Download | 02/03/2017 | ||
| 5 | Class- D | Class IV Employee | Download Download | 06/01/2018 |
| 6 | Class- A To Class-D | Disabled Post(41) | Download | 22/02/2021 |
| 7 | Class- A To Class-D | Disabled Post(31) | Download | 17/06/2021 |
| 8 | Class- A To Class-D | Disabled Post(3) | Download | 22/02/2021 |







