Statistics
Current Status Of Vocational Training (August 2016)
Type of Institute | No. Of Institutes | Total | Intake | Total | |
---|---|---|---|---|---|
Govt. | Private unaided | Private aided | Govt. | Private unaided | Private aided |
General ITI | 307 | 427 | 0 | 734 | 72000 | 32566 | 0 | 104566 |
Tribal ITI | 61 | 0 | 0 | 61 | 11539 | 0 | 0 | 11539 |
Women ITI | 15 | 4 | 0 | 19 | 4019 | 214 | 0 | 4233 |
Tribal Ashram ITI | 28 | 0 | 0 | 28 | 1431 | 0 | 0 | 1431 |
SCP ITI | 4 | 0 | 0 | 4 | 230 | 0 | 0 | 230 |
Minority ITI | 2 | 34 | 0 | 36 | 439 | 3243 | 0 | 3682 |
Total | 417 | 465 | 0 | 882 | 89658 | 97111 | 0 | 125681 |
Current Status Of Vocational Education(2015-16)
Type of Institute | No. Of Institutes | Total | Intake | Total | |
---|---|---|---|---|---|
Govt. | Private unaided | Private aided | Govt. | Private unaided | Private aided |
Pre Vocational | 187 | 150 | 226 | 563 | 30600 | 11460 | 21420 | 63480 |
+2 HSC Voc | 53 | 126 | 909 | 1088 | 4025 | 7325 | 70475 | 81825 |
+2 Bifocal | 50 | 705 | 273 | 1028 | 6950 | 70450 | 34050 | 111450 |
Certificate Courses of MSBVE | 39 | 1183 | 77 | 1299 | 2550 | 57525 | 3650 | 63725 |
Total | 329 | 2164 | 1485 | 3978 | 44125 | 146760 | 129595 | 320480 |
Year 2013 – 14
Statistic For Government & Private Industrial Training Institutes
Type Of Institute | No. of Institutes | Available Seats | Admitted Trainees | Vacant Seats | |||
---|---|---|---|---|---|---|---|
Government | Private | Government | Private | Government | Private | Government | Private |
General | 307 | 381 | 76731 | 26564 | 65723 | 24495 | 11008 | 2069 |
Tribal | 61 | 0 | 14121 | 0 | 10861 | 0 | 3260 | 0 |
Women | 15 | 0 | 4439 | 0 | 3346 | 0 | 1093 | 0 |
Tribal Ashram ITI | 28 | 0 | 1547 | 0 | 1297 | 0 | 250 | 0 |
SCP ITI | 4 | 0 | 309 | 0 | 281 | 0 | 28 | 0 |
Minority | 2 | 0 | 361 | 0 | 514 | 0 | -153 | 0 |
Total | 417 | 381 | 97511 | 26564 | 82022 | 24495 | 15486 | 2069 |
798 | 124075 | 106517 | 17555 |
Year 2014 – 15
Type Of Institute | No. of Institutes | Available Seats | Admitted Trainees | Vacant Seats | |||
---|---|---|---|---|---|---|---|
Government | Private | Government | Private | Government | Private | Government | Private |
General | 307 | 400 | 73453 | 30734 | 64218 | 26324 | 9235 | 9898 |
Tribal | 61 | 0 | 12200 | 0 | 10528 | 0 | 1672 | 0 |
Women | 15 | 8 | 4158 | 0 | 3240 | 0 | 918 | 0 |
Tribal Ashram ITI | 28 | 0 | 1557 | 0 | 1299 | 0 | 258 | 0 |
SCP ITI | 4 | 0 | 309 | 0 | 281 | 0 | 28 | 0 |
Minority | 2 | 0 | 481 | 0 | 365 | 0 | 116 | 0 |
Total | 417 | 411 | 92064 | 30734 | 79843 | 26324 | 12221 | 9898 |
828 | 122798 | 106167 | 22119 |
Year 2015 – 16
Type Of Institute | No. of Institutes | Available Seats | Admitted Trainees | Vacant Seats | |||
---|---|---|---|---|---|---|---|
Government | Private | Government | Private | Government | Private | Government | Private |
General | 307 | 416 | 74543 | 36707 | 65951 | 23858 | 8592 | 12849 |
Tribal | 61 | 0 | 11876 | 0 | 10053 | 0 | 1823 | 0 |
Women | 15 | 4 | 4150 | 345 | 2964 | 155 | 1186 | 190 |
Tribal Ashram ITI | 28 | 0 | 1205 | 0 | 944 | 0 | 261 | 0 |
SCP ITI | 4 | 0 | 303 | 0 | 266 | 0 | 37 | 0 |
Minority | 2 | 34 | 387 | 3861 | 330 | 2756 | 57 | 1105 |
Total | 417 | 454 | 92464 | 40913 | 80508 | 26769 | 11956 | 14144 |
827 | 133377 | 107277 | 26100 |
Year 2016 – 17
Type Of Institute | No. of Institutes | Available Seats | Admitted Trainees | Vacant Seats | |||
---|---|---|---|---|---|---|---|
Government | Private | Government | Private | Government | Private | Government | Private |
General | 307 | 427 | 72000 | 32566 | 68691 | 29038 | 3309 | 3528 |
Tribal | 61 | 0 | 11539 | 0 | 10945 | 0 | 594 | 0 |
Women | 15 | 4 | 4019 | 214 | 3642 | 123 | 377 | 91 |
Tribal Ashram ITI | 28 | 0 | 1431 | 0 | 1259 | 0 | 172 | 0 |
SCP ITI | 4 | 0 | 230 | 0 | 227 | 0 | 3 | 0 |
Minority | 2 | 34 | 439 | 3243 | 428 | 2893 | 11 | 350 |
Total | 417 | 465 | 89658 | 36023 | 85192 | 32054 | 4466 | 3969 |
871 | 133377 | 107277 | 26100 |
[sworldbank_row] [swb_financial_panel] [swb_financial_panel_heading] Districtwise ITIwise Tradewise Intake Capacity For Year 2016 [/swb_financial_panel_heading] [swb_financial_panel_body] Download [/swb_financial_panel_body] [/swb_financial_panel] [swb_financial_panel] [swb_financial_panel_heading] Tradewise Total Intake Capacity For Year 2016 [/swb_financial_panel_heading] [swb_financial_panel_body] Download [/swb_financial_panel_body] [/swb_financial_panel] [swb_financial_panel] [swb_financial_panel_heading] Tradewise Intake Available for Admission 2016 [/swb_financial_panel_heading] [swb_financial_panel_body] Download [/swb_financial_panel_body] [/swb_financial_panel] [/sworldbank_row]
Class Wise Post Details upto Dt. 09/11/2016
SNo. | Class | No. Of Sanctioned Posts | No. Of Filled Posts | No. Of Vacant Posts | ||||
---|---|---|---|---|---|---|---|---|
By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | By Nomination | By Promotion | Total |
1 | Class I | 58 | 54 | 112 | 41 | 21 | 62 | 17 | 33 | 50 |
2 | Class I (Jr.) Technical | 106 | 104 | 210 | 77 | 46 | 123 | 29 | 58 | 87 |
3 | Class I (Jr.) Non Technical | 12 | 13 | 25 | 6 | 5 | 11 | 6 | 8 | 14 |
Total | 176 | 171 | 347 | 124 | 72 | 196 | 52 | 99 | 151 |
SNo. | Class | No. Of Sanctioned Posts | No. Of Filled Posts | No. Of Vacant Posts | ||||
---|---|---|---|---|---|---|---|---|
By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | By Nomination | By Promotion | Total |
1 | Class II Technical | 247 | 247 | 494 | 161 | 163 | 324 | 86 | 84 | 170 |
2 | Class II Non Technical | 32 | 28 | 60 | 11 | 9 | 20 | 21 | 19 | 40 |
Total | 279 | 275 | 554 | 172 | 172 | 344 | 107 | 103 | 210 |
SNo. | Class | No. Of Sanctioned Posts | No. Of Filled Posts | No. Of Vacant Posts | ||||
---|---|---|---|---|---|---|---|---|
By Nomination | By Promotion | Total | By Nomination | By Promotion | Total | By Nomination | By Promotion | Total |
1 | Class III | 7906 | 3139 | 11045 | 5669 | 2026 | 7695 | 2237 | 1113 | 3350 |
2 | Class IV | 2684 | 5 | 2689 | 2292 | 0 | 2292 | 392 | 5 | 397 |
Total | 11045 | 3590 | 14635 | 8257 | 2270 | 10527 | 2788 | 1320 | 4108 |
[sworldbank_row] [swb_financial_panel] [swb_financial_panel_heading] 2230 – Plan [/swb_financial_panel_heading] [swb_financial_panel_body] Download [/swb_financial_panel_body] [/swb_financial_panel] [swb_financial_panel] [swb_financial_panel_heading] 2230 – Non Plan [/swb_financial_panel_heading] [swb_financial_panel_body] Download [/swb_financial_panel_body] [/swb_financial_panel] [swb_financial_panel] [swb_financial_panel_heading] Construction [/swb_financial_panel_heading] [swb_financial_panel_body] Download [/swb_financial_panel_body] [/swb_financial_panel] [/sworldbank_row]
Public Private Partnership Statistics
SNo. | Year | No. Of ITIs | Fund Released (Cr) | Expenditure |
---|---|
1 | 2007-08 | 62 | 155 | 78.79 |
2 | 2008-09 | 55 | 137.5 | 52.93 |
3 | 2009-10 | 60 | 150 | 24.73 |
4 | 2010-11 | 29 | 72.5 | 5.59 |
5 | 2011-12 | 44 | 110 | 5.22 |
Total | 250 | 625 | 167.26 |
WBA/VTIP Statistics
SNo. | Components | Total Allocation (Central + State) | Central share /Allocation) | Central Funds Released | UC Furnished | Central Share yet to be released |
---|---|
1 | Upgradation of ITIs | 279.00 | 209.25 | 206.80 | 205.75 | 2.45 |
2 | Additional Fund (56 ITIs) | 65.70 | 49.27 | 39.42 | 3.39 | 9.85 |
3 | SPIU | 0.68 | 0.51 | 0.51 | 0.51 | 0.00 |
4 | ITW/ITOT | 4.96 | 3.72 | 1.68 | 0.90 | 2.04 |
5 | MIS Allocation | 4.90 | 3.68 | 3.31 | 3.08 | 0.37 |
6 | Incentive Fund | 6.48 | 4.86 | 2.43 | 0.47 | 2.43 |
Total | 361.72 | 271.29 | 254.15 | 214.10 | 17.14 |